| Fractional Rigs | Masthead Rigs | ||||
| Boat Size | Batten Position | Use | Boat Size | Batten Position | Use |
| 25 Foot | No. 1 Top | WR2 | 25 Foot | No. 1 Top | WR2 |
| No. 2 Upper Middle | WR2 | No. 2 Upper Middle | WR2 | ||
| No. 3 Lower Middle | WR3 | No. 3 Lower Middle | WR3 | ||
| No.4 Bottom | WR3 | No.4 Bottom | WR3 | ||
| 30 Foot | No. 1 Top | OR1 | 30 Foot | No. 1 Top | OR1 |
| No. 2 Upper Middle | OR1 | No. 2 Upper Middle | OR1 | ||
| No. 3 Lower Middle | OR2 | No. 3 Lower Middle | OR2 | ||
| No.4 Bottom | OR2 | No.4 Bottom | OR2 | ||
| 35 Foot | No. 1 Top | OR1 | 35 Foot | No. 1 Top | OR1 |
| No. 2 Upper Middle | OR2 | No. 2 Upper Middle | OR2 | ||
| No. 3 Lower Middle | OR2 | No. 3 Lower Middle | OR3 | ||
| No.4 Bottom | OR3 | No.4 Bottom | OR3 | ||
| 40 Foot | No. 1 Top | OR2 | 40 Foot | No. 1 Top | OR1 |
| No. 2 Upper Middle | OR2 | No. 2 Upper Middle | OR2 | ||
| No. 3 Lower Middle | OR3 | No. 3 Lower Middle | OR3 | ||
| No.4 Bottom | OR4 | No.4 Bottom | OR4 | ||
| 45 Foot | No. 1 Top | OR2 | 45 Foot | No. 1 Top | OR1 |
| No. 2 Upper Middle | OR3 | No. 2 Upper Middle | OR2 | ||
| No. 3 Lower Middle | OR4 | No. 3 Lower Middle | OR3 | ||
| No.4 Bottom | OR5 | No.4 Bottom | OR4 | ||
| 50 Foot | No. 1 Top | OR3 | 50 Foot | No. 1 Top | OR2 |
| No. 2 Upper Middle | OR3 | No. 2 Upper Middle | OR3 | ||
| No. 3 Lower Middle | OR4 | No. 3 Lower Middle | OR4 | ||
| No.4 Bottom | OR5 | No.4 Bottom | OR4 | ||
Please, visit Product List page for a quick reference.