| PROFILE | CROSS SECTION ACTUAL SIZE |
DIMENSIONS (mm) |
STOCK LENGTH (M) |
COILS (M) |
COIL (M) |
| Split Jib | 6 x 1.5 | 2.5 | _ | 7.7 | |
| Jib | 15 x 1.5 | 2.5 | _ | 15 | |
| Hex 1 | 10 x 3 | 3.6 | _ | 15 | |
| Hex 2 | 9.5 x 5 | 3.6 | _ | 15 | |
| Hex 3 | 9 x 7 | 3.6 | _ | 15 | |
| Waverider 1 | 15 x 3.3 | 3.6 | _ | 15 | |
| Waverider 2 | 15 x 4.8 | 3.6 | _ | 15 | |
| Waverider 3 | 15 x 6.5 | 3.6 | _ | 15 | |
| Windsurf | 20 x 2 | 3.6 | 15 | _ | |
| Trailer Sailer | 30 x 3 | 3.6 | 15 | _ | |
| Cruising Yacht | 40 x 4 | 3.6 | 15 | _ | |
| Gauge 2 + 3 | 15 x 4 + 5.5 | 3.6 | _ | 7.5 | |
| Gauge 4 + 4.5 | 15 x 6.8 + 8.2 | 3.6 | _ | 7.5 | |
| Gauge 5 + 6 | 20 x 9.8 + 11.2 | 3.6 | _ | _ | |
| Gauge 7 | 20 x 12.8 | 3.6 | _ | _ | |
| Ocean Racer 1 | 20 x 6 | 3.6 | _ | 15 | |
| Ocean Racer 2 | 20 x 8 | 3.6 | _ | 15 | |
| Ocean Racer 3 | 20 x 9 | 3.6 | _ | 15 | |
| Ocean Racer 4 | 20 x 10 | 3.6 | _ | 15 | |
| Ocean Racer 5 | 20 x 12 | 3.6 | _ | 15 | |
| Amazon | 28 x 13 | _ | _ | 15 |
Please visit our Permex page for Batten Flexibility Chart